Top Fuel 9.9 XTR Gen 4 is a lightweight carbon trail bike built to rip up climbs and stay playful on descents. It gives you the confidence you want through roots and rocks thanks to a 120mm/130mm RockShox suspension package with a Pike Ultimate fork and De
Top Fuel 9.9 XTR Gen 4 is a lightweight carbon trail bike built to rip up climbs and stay playful on descents. It gives you the confidence you want through roots and rocks thanks to a 120mm/130mm RockShox suspension package with a Pike Ultimate fork and Deluxe Ultimate shock. Plus, you get clean shifts from a premium 12-speed Shimano XTR drivetrain.
Opt for light parts and a 120mm fork for a featherweight Top Fuel, or a 140mm fork and longer-stroke 130mm rear shock for extra versatility. Room for a longer dropper and MX wheels lets you customize Top Fuel into an ultimate playful trail whip.
Easily adjust the suspension and geometry four different ways for where and how you ride. With the flip of a chip, you can ride with more or less progressive suspension, and tweak your geometry for a slacker head tube and lower BB or steeper head tube and higher BB.
New internal frame storage bags make it easy to ditch the pack and still carry your ride essentials.
Cleverly integrated into the steerer tube, the included BITS multi-tool has everything you need for trailside adjustments and repairs.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Designed to meet the highest level of competitive mountain bike racing needs, with second to none performance and experience, Shimano XTR M9100 brings lightweight, high-end versatility to XC, enduro, and marathon racing.
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120mm travel |
Fork | RockShox Pike Ultimate, DebonAir spring, Charger 3.1 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 130mm travel |
Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29 |
Tire | Bontrager Montrose RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 29×2.40 // Bontrager Gunnison RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 29×2.40 |
Tire Part | Bontrager TLR sealant, 6oz |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano XTR M9100, 12 speed |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Crank | E*thirteen TRS Race Carbon, 30T, 55mm chainline, 170mm length |
Bottom Bracket | E*thirteen BB20-P, BSA threaded, 73mm width |
Cassette | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brake | Shimano XTR M9100 hydraulic disc // Shimano XTR M9100 hydraulic disc |
Brake Rotor | Shimano RT86, 6-bolt, 180mm |
Saddle | Verse Short Comp, steel rails, 145mm width |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
Grips | Bontrager XR Trail Elite, nylon lock-on |
B B Drop | 2.6 |
Chainstay Length | 43.4 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 58.7 |
Frame Reach | 45.2 |
Frame Size Letter | M |
Frame Stack | 59.9 |
Head Angle | 65.9 |
Head Tube Length | 10.5 |
Offset | 4.3 |
Position | High |
Seat Tube | 41 |
Seat Tube Angle | 70.5 |
Standover | 75.5 |
Trail | 12.1 |
Wheelbase | 118.8 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.