Top Fuel RSL takes the ride-anything capability of our favorite short-travel trail bike and ups the race-ready factor. Its OCLV Mountain Carbon frame partners with a 120mm RockShox SID Ultimate fork and 120mm SIDLuxe Ultimate shock both with Flight Attenda
Top Fuel RSL takes the ride-anything capability of our favorite short-travel trail bike and ups the race-ready factor. Its OCLV Mountain Carbon frame partners with a 120mm RockShox SID Ultimate fork and 120mm SIDLuxe Ultimate shock both with Flight Attendant. It comes ready to rally with Bontrager Kovee Elite 30 carbon wheels, a SRAM X0 AXS 12-speed wireless transmission, a Bontrager Line dropper post, and a carbon Bontrager RSL integrated handlebar/stem.
Opt for light parts and a 120mm fork for a featherweight Top Fuel, or a 140mm fork and longer-stroke 130mm rear shock for extra versatility. Room for a longer dropper and MX wheels lets you customize Top Fuel into an ultimate playful trail whip.
Easily adjust the suspension and geometry four different ways for where and how you ride. With the flip of a chip, you can ride with more or less progressive suspension, and tweak your geometry for a slacker head tube and lower BB or steeper head tube and higher BB.
New internal frame storage bags make it easy to ditch the pack and still carry your ride essentials.
RockShox Flight Attendant uses real-time ride data from you and the terrain to automatically adjust your compression settings to reduce decision fatigue and deliver the most efficient ride on every part of the course.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
This bike doesnt come with pedals because youll have a better time on your new bike if you choose your own. See the pedal guide to find the best pedals for your riding style. We recommend clipless road pedals for control and efficiency.
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120mm travel |
Fork | RockShox SID Ultimate, Flight Attendant Race Day damper, Stealth DebonAir spring, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Shock | RockShox SIDLuxe Ultimate Flight Attendant, 185x50mm |
Wheel Front | Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, Boost148, 12mm thru axle, 29 |
Tire | Pirelli Scorpion XC RC, Tubeless Ready, Team Edition Pro Wall, aramid bead, 120 tpi, 29×2.40 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS pod |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Crank | SRAM XO Eagle, DUB, 34T, T-Type, 55mm chainline, 170mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
Chain | SRAM X0 Eagle, T-Type, 12 speed |
Brake Rotor | SRAM HS2, 6-bolt, 180mm |
Saddle | Verse Short Pro, carbon rails, 145mm width |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 90mm length |
Grips | Trek Line Elite, lock-on |
B B Drop | 2.9 |
B B Height | 34.4 |
Chainstay Length | 43.9 |
Eff Seat Tube Angle | 76.8 |
Eff Top Tube | 62.9 |
Frame Reach | 48.6 |
Frame Size Letter | L |
Frame Stack | 60.4 |
Head Angle | 66.4 |
Head Tube Length | 11.5 |
Offset | 4.4 |
Position | High |
Seat Tube | 43.5 |
Seat Tube Angle | 70.9 |
Standover | 74.9 |
Trail | 11.5 |
Wheelbase | 122.4 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.