Slash 9 GX AXS T-Type is an enduro mountain bike that gives you top performance in an alloy package. Its built on a high-pivot chassis that boosts traction for punchy climbs and keeps stability a priority when you point it straight down. A mixed setup with
Slash 9 GX AXS T-Type is an enduro mountain bike that gives you top performance in an alloy package. Its built on a high-pivot chassis that boosts traction for punchy climbs and keeps stability a priority when you point it straight down. A mixed setup with a 29 front and 27.5 rear wheel keep handling playful. Plus, you get an upgraded 170mm/170mm RockShox suspension package that holds up to anything you can throw at it, all wrapped up with a wireless SRAM GX AXS transmission that keeps shifts on-point.
Slashs high main pivot allows the axle to move rearward as the suspension compresses, so the back wheel moves with the force from bumps and gets out of the way faster. On the trail, it feels ultra-smooth while maintaining more momentum with insane traction.
Slashs oversized upper idler not only eliminates the pedal kickback caused by high pivot, but its size and position also give you just the right amount of anti-squat for efficient pedaling. The lower idler takes chain tension off the derailleur so you get smoother shifting and suspension performance.
You get a 29″ front wheel for monster truckin over stuff, with a smaller 27.5″ wheel out back for getting rowdy. Want full 29er speed? Just swap the lower shock mount (sold separately) to lower BB height for running a faster wheel out back.
Slashs storage door is bigger, easier to use, and the plastic parts are all made from recycled materials.
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and dont want to bottom-out, or when you want to run a coil shock.
Install angle adjust headset cups (sold separately) to tweak the head tube angle a degree steeper or slacker to your liking all without impacting your bottom bracket height.
Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
Fork | RockShox ZEB Select, DebonAir spring, Charger RC damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Shock | RockShox Vivid Select+, 230mm x 65mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5 |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5×2.50 // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS POD |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Crank | SRAM GX Eagle, DUB MTB Wide, T-Type, 30T, 55mm chainline, 165mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Brake | SRAM CODE Bronze 4-piston hydraulic disc // SRAM CODE Bronze 4-piston hydraulic disc |
Brake Rotor | SRAM CenterLine, 6-bolt, round edge, 200mm |
Saddle | Bontrager Verse P3, chromoly rails |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Handlebar | Bontrager Line, alloy, 35mm, 27.5mm rise, 820mm width |
Stem | Bontrager Elite, 35mm, 0 degree, 35mm length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom, angle adjust cup compatible |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Battery | SRAM eTap battery pack (with charger) |
B B Drop | 2.7 |
B B Height | 35.1 |
Chainstay Length | 43.4 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 60.5 |
Frame Reach | 46.8 |
Frame Size Letter | ML |
Frame Size Number | 18.5 |
Frame Stack | 63.2 |
Head Angle | 63.3 |
Head Tube Length | 11 |
Offset | 4.3 |
Seat Tube | 42 |
Seat Tube Angle | 73.8 |
Standover | 76.6 |
Trail | 14.3 |
Wheelbase | 125.3 |
Wheel Size | 29″/27.5″ |
Reviews
There are no reviews yet.