Chase Bicycles have gone and made for you the Chase 2022 Element Cruiser 24" BMX Race Bike-Black/Slate, a pro-level, high-end bike without the astronomical price tag you might have if you built a custom bike yourself. This bike has it all right out of the
Chase Bicycles have gone and made for you the Chase 2022 Element Cruiser 24″ BMX Race Bike-Black/Slate, a pro-level, high-end bike without the astronomical price tag you might have if you built a custom bike yourself. This bike has it all right out of the box. The frame is hydroformed 7005 T6 Alloy with an Answer Dagger Carbon fork sticking out the front. With an Excess crankset, Sun rims, and Tioga Powerblock tires rounding out the package. Stopping power lovingly provided by a hydraulic disk brake system.
Please Note: The clipless Shimano pedals shown in the photos are for illustrative purposes only and are not the pedals that come with the bikes. The actual pedals included with the bikes are a Nylon OEM Platform Pedal.
SIZE | TT | CS MIN | LR | AF | SA | HT | SPL | BBH | WHEELS |
---|---|---|---|---|---|---|---|---|---|
SIZE: Expert | TT: 20″ (508 mm) | CS MIN: 13.5″ (342.9 mm) | LR: 1.5″ (38.1 mm) | AF: 73 | SA: 70 | HT: 4.7″ (120 mm) | SPL: 9.2″ (236 mm) | BBH: 11″ (279.4 mm) | WHEELS: 201-3/8″ |
SIZE: Pro | TT: 20.5″ (520.7 mm) | CS MIN: 14.25″ (362 mm) | LR: 1.5″ (38.1 mm) | AF: 74 | SA: 72.5 | HT: 4.7″ (120 mm) | SPL: 9.2″ (236 mm) | BBH: 11.5″ (292.1 mm) | WHEELS: 201.5″ |
SIZE: Pro XL | TT: 21″ (533.4 mm) | CS MIN: 14.3″ (363.3 mm) | LR: 1.5″ (38.1 mm) | AF: 74 | SA: 72.5 | HT: 4.7″ (120 mm) | SPL: 9.2″ (236 mm) | BBH: 11.5″ (292.1 mm) | WHEELS: 201.75″ |
SIZE: Pro XXL | TT: 21.5″ (546.1 mm) | CS MIN: 14.5″(368.3 mm) | LR: 1.5″ (38.1 mm) | AF: 74 | SA: 72.5 | HT: 4.7″ (120 mm) | SPL: 9.2″ (236 mm) | BBH: 11.5″ (292.1 mm) | WHEELS: 201.75″ |
SIZE: Pro XXXL | TT: 22″ (558,8 mm) | CS MIN: 14.5″ (368.3 mm) | LR: 1.5″ (38.1 mm) | AF: 74 | SA: 72.5 | HT: 4.7″ (120 mm) | SPL: 9.2″ (236 mm) | BBH: 11.5″ (292.1 mm) | WHEELS: 201.75″ |
SIZE: Pro Cruiser | TT: 21.5″ (546.1 mm) | CS MIN:15.25″ (387.3 mm) | LR: 1.5″ (38.1 mm) | AF: 73 | SA: 69.5 | HT: 4.7″ (120 mm) | SPL: 9.8″ (250 mm) | BBH: 12″ (304.8 mm) | WHEELS: 241.75″ |
SIZE: Pro+ Cruiser | TT: 22″ (558,8 mm) | CS MIN: 15.25″ (387.3 mm) | LR: 1.5″ (38.1 mm) | AF: 73 | SA: 69.5 | HT: 4.7″ (120 mm) | SPL: 9.8″ (250 mm) | BBH: 12″ (304.8 mm) | WHEELS: 241.75″ |
Reviews
There are no reviews yet.