Chase leverages the best of modern technology with 7005 T4/T6 Heat treated Alloy, Hydro-formed, tapered, oval and swedged tubing, double-butted and triple-butted tubes, CNC 3D 7mm dropouts, CNC integrated head tubes, and beautiful & detailed graphics. Chas
Chase leverages the best of modern technology with 7005 T4/T6 Heat treated Alloy, Hydro-formed, tapered, oval and swedged tubing, double-butted and triple-butted tubes, CNC 3D 7mm dropouts, CNC integrated head tubes, and beautiful & detailed graphics. Chase frames feature a double-butted top tube & triple butted down tube. The chain & seat stays both utilize a special process: muscle forming to give a unique look, give added strength & stiffness to round out, creating one of the lightest & stiffest BMX frames available. Chases adds these incredible features while remaining true to the traditional look of BMX but with cutting edge racing performance. The Hydro formed or tear drop shaped tubing that is on the RSP Frames are custom designed, radically shaped, & drawn aluminum alloy for weight savings and stiffness that help give optimal strength and rigidity to the frame. Hydro formed tubes have two main advantages. First, the narrow axis is a flatter surface, which means more surface area to carry the load, so it is stiffer & stronger across the minor axis. Secondly, the deeper axis is stiffer since the stiffness varies to the cube of the diameter, stronger to the square. When using an oval shaped tube on a typical BMX frame it helps reduce flex but only in one direction, but on the Chase frame the tubes are oval in both directions in the main flex areas and these tubes help reduce flex in both main directions.
SIZE | TT | CS | HA | SA | BB | WEIGHT |
---|---|---|---|---|---|---|
SIZE: MINI XL | TT: 18″ | CS: 12.75″ | HA: 73 | SA: 70 | BB: 10.6″ | WEIGHT: 2lbs 10oz |
SIZE: JUNIOR XL | TT: 19″ | CS: 13″ | HA: 73 | SA: 70 | BB: 10.6″ | WEIGHT: 2lbs 11oz |
SIZE: EXPERT | TT: 19.5″ | CS: 13″ | HA: 73 | SA: 70 | BB: 11″ | WEIGHT: 2lbs 13oz |
SIZE: EXPERT XL | TT: 20″ | CS: 13.5″ | HA: 73 | SA: 70 | BB: 11″ | WEIGHT: 3lbs 3oz |
SIZE: PRO | TT: 20.5″ | CS: 14.25″ | HA: 74 | SA: 72.5 | BB: 11.5″ | WEIGHT: 3lbs 4oz |
SIZE: PRO PLUS | TT: 20.75″ | CS: 14.25″ | HA: 74 | SA: 72.5 | BB: 11.5″ | WEIGHT: 3lbs 5oz |
SIZE: PRO XL | TT: 21″ | CS: 14.3″ | HA: 74 | SA: 72.5 | BB: 11.5″ | WEIGHT: 3lbs 5,5oz |
SIZE: PRO XL PLUS | TT: 21.25″ | CS: 14.5″ | HA: 74 | SA: 72.5 | BB: 11.5″ | WEIGHT: 3lbs 5.7oz |
SIZE: PRO XXL | TT: 21.5″ | CS: 14.5″ | HA: 74 | SA: 72.5 | BB: 11.5″ | WEIGHT: 3lbs 5.9oz |
SIZE: PRO XXL PLUS | TT: 21.75″ | CS: 14.75″ | HA: 74 | SA: 72.5 | BB: 11.5″ | WEIGHT: 3lbs 6oz |
SIZE: PRO CRUISER | TT: 21.25″ | CS: 15.25″ | HA: 73 | SA: 69.5 | BB: 12″ | WEIGHT: 3lbs 6.8oz |
SIZE: PRO XL CRUISER | TT: 21.75″ | CS: 15.25″ | HA: 73 | SA: 69.5 | BB: 12″ | WEIGHT: 3lbs 7oz |
Reviews
There are no reviews yet.