Allant+ 7 Lowstep is an award-winning performance e-bike built for riders and commuters who want a stylish, durable e-bike with the added road-smoothing benefits of a suspension fork. The powerful and connected Bosch smart system gives your activity tracki
Allant+ 7 Lowstep is an award-winning performance e-bike built for riders and commuters who want a stylish, durable e-bike with the added road-smoothing benefits of a suspension fork. The powerful and connected Bosch smart system gives your activity tracking, ride mapping, and more, while quality parts, and a wealth of thoughtful design details make this electric bike a smart solution for getting around town every day.
Paired with the eBike Flow app, the smart system from Bosch fully integrates every digital element of your ride including display, drive unit, controller, and eBike ABS into a single awesome digital experience.
To see how far you can ride your electric bike on a single charge, check out Boschs range calculator. Weve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimanos new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette, and chainrings.
LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certificationso all you have to worry about is where your e-bike will take you next.
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | High-performance hydroformed e-bike frame, Removable Integrated Battery, Motor Armor, internal cable routing, post-mount disc |
Fork | SR Suntour XCR32, coil spring, preload adjuster, lockout,100 mm QR, 63mm travel |
Wheel Front | / |
Tire | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5×2.4 |
Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, 135x5mm QR |
Rim | Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
Spokes | 14g stainless steel, black |
Skewer Front | 114x5mm QR |
Skewer Rear | 152x5mm QR |
Shifter | Shimano U4000, 9 speed |
Rear Derailleur | Shimano CUES U4000 |
Crank | ProWheel alloy, 175mm length |
Cassette | Shimano LINKGLIDE LG300, 11-46, 9 speed |
Chain | Shimano LG500, 9/10/11 speed |
Chainring | ProWheel 40T narrow/wide steel, w/alloy guard |
Brake | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc |
Brake Rotor | Shimano RT26, 6-bolt, 180mm |
Pedal | Bontrager City pedals |
Saddle | Bontrager Commuter Comp |
Seatpost | Bontrager Comp, 6061 alloy, 31.6mm, 8mm offset, 330mm length |
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8 top, 1.5 bottom |
Grips | Bontrager Satellite Elite, alloy lock-on |
Fender | SKS plastic, front // SKS plastic, rear |
Cargo Rack | MIK-compatible alloy rear rack |
Light | Spanninga SOLO for e-bike, taillight // Herrmans H-Black MR8-E, 180 lumen, 60 lux, LED, headlight |
Kickstand | Rear mount, alloy |
Battery | Bosch PowerTube 500Wh, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Charger | Bosch standard 4A, 110V, smart system |
B B Drop | 6 |
B B Height | 29.5 |
Chainstay Length | 48.7 |
Eff Top Tube | 60.4 |
Frame Reach | 40.2 |
Frame Size Letter | L |
Frame Stack | 66.1 |
Head Angle | 70.0 |
Head Tube Length | 20.5 |
Offset | 4.4 |
Seat Tube | 49.1 |
Seat Tube Angle | 73.0 |
Standover | 47.7 |
Trail | 8.1 |
Wheelbase | 114.8 |
Wheel Size | 27.5″ |
Reviews
There are no reviews yet.