Fuel EXe 9.7 redefines e-mountain biking with a revolutionary motor that tucks away neatly for a ride thats light, lively, and just as playful as a traditional mountain bike, with the added benefit of pedal assist to help you crush climbs. An upgraded susp
Fuel EXe 9.7 redefines e-mountain biking with a revolutionary motor that tucks away neatly for a ride thats light, lively, and just as playful as a traditional mountain bike, with the added benefit of pedal assist to help you crush climbs. An upgraded suspension package pairs with cherry-picked components for snappy shifting and precise modulation on the trail.
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission thats small, ultra-quiet and unbelievably natural-feeling.
Give yourself 40% more range with an optional 160wh external battery. It fits in a standard bottle cage and doesnt require any complicated wiring or special mounts.
The Trek Central app seamlessly connects with your bike for custom motor tuning, activity tracking and more ways to analyze and personalize your ride. You even get navigation features and real-time range calculations.
The 360 Wh battery gives you power for 2-5 hours. Its concealed in the downtube, but its still easy to remove for more convenient charging.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Shimano XT is the original mountain bike groupset and trusted by generations of mountain bikers around the world. Whatever the trail, wherever you ride, XT is your solution for mountain biking today. Reliable shifting. Superior braking. Intuitive maintenance. XT is the high performance workhorse you can count on.
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
Shock | Fox Performance Float X, 2-position damper, 205mm x 60mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
Wheel Rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29 |
Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165mm length |
Cassette | Shimano SLX M7100, 10-51T, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Chainring | E*thirteen E*spec, 32T alloy ring, 55mm chainline |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper // Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Brake Rotor | Shimano RT66, 6-bolt, 203mm |
Saddle | Bontrager Verse P3, chromoly rails // Bontrager Verse P3, chromoly rails // Bontrager Arvada, hollow chromoly rails, 138mm width |
Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length |
Handlebar | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Battery | TQ 360Wh |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power // TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Charger | TQ 4A charger |
B B Drop | 3.2 |
B B Height | 34.1 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 59.9 |
Frame Reach | 45.9 |
Frame Size Letter | M |
Frame Size Number | 17.5″ |
Frame Stack | 62.5 |
Head Angle | 65.3 |
Head Tube Length | 11 |
Offset | 4.4 |
Position | High |
Seat Tube | 41 |
Seat Tube Angle | 69.8 |
Standover | 73.3 |
Trail | 12.4 |
Wheelbase | 121.6 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.