FX+ 2 is a lightweight city electric bike thats designed to make everyday excursions faster and more fun. It has an intuitive and natural feeling pedal assist system that makes exploring your city extra exciting and cruising up hills a breeze. Useful acces
FX+ 2 is a lightweight city electric bike thats designed to make everyday excursions faster and more fun. It has an intuitive and natural feeling pedal assist system that makes exploring your city extra exciting and cruising up hills a breeze. Useful accessories like a rack and fenders add even more versatility to this bike.
A lightweight and powerful 40Nm rear hub drive offers confident handling and uninterrupted power.
Weighing in at just 40 pounds, FX+ is one of our lightest e-bikes ever.
Integrated lights, fenders, and a rear rack mean youre always ready to ride and run errands.
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certificationso all you have to worry about is where your e-bike will take you next.
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Alpha Gold Aluminum, internal cable routing, internal battery, rack & fender mounts, post mount disc, kickstand mount, 144.5mm OLD hub motor spacing |
Fork | FX+ alloy, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm bolt-on skewer |
Tire | Bontrager H2 Comp, reflective strip, wire bead, 30 tpi, 700x40mm |
Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Hub Rear | Hyena hub drive motor, 40Nm, 250W |
Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
Spokes | 14g stainless steel, black |
Skewer Front | 132x5mm QR |
Shifter | Shimano M315, 8 speed |
Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
Crank | ProWheel Pro alloy, 42T narrow-wide steel ring, 170mm length |
Bottom Bracket | Torque sensor, threaded, 122.5mm spindle |
Cassette | Shimano HG400, 11-40, 8 speed |
Chain | KMC Z8.3 |
Brake | Shimano hydraulic disc, MT200 lever, UR300 caliper // Shimano hydraulic disc, MT200 lever, UR300 caliper |
Brake Rotor | Shimano RT26, 6-bolt, 160mm |
Pedal | Bontrager City pedals |
Saddle | Bontrager Sport |
Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
Seat Collar | Bolt-on, 36.4mm |
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Grips | Bontrager XR Endurance Comp, lock-on |
Fender | SKS plastic, rear // SKS plastic, front |
Cargo Rack | MIK-compatible alloy rear rack // MIK-compatible alloy rear rack, maximum load 25 kg / 55 lbs |
Light | Herrmans MR4, 120 lumen, 40 lux, LED, headlight // Spanninga Solo, taillight |
Kickstand | Adjustable length alloy kickstand |
Battery | 250Wh, integrated in down tube |
Charger | 2A, 42V output, 100V-240V AC input |
B B Drop | 7 |
B B Height | 28.6 |
Chainstay Length | 46.8 |
Eff Top Tube | 56.9 |
Frame Reach | 38.2 |
Frame Size Letter | S |
Frame Size Number | 45cm |
Frame Stack | 60.4 |
Head Angle | 70.0 |
Head Tube Length | 15.5 |
Offset | 5 |
Seat Tube | 40.8 |
Seat Tube Angle | 73.5 |
Standover | 73.9 |
Trail | 7.6 |
Wheelbase | 109.2 |
Wheel Size | 700c |
Reviews
There are no reviews yet.