TECH SPECSDiameter700C Front/Rear or SetRearID Width (mm)13 Axle SizeQR Rim ColorSil-Pol MSW Rim ModelSun M13-II Hub ModelOR8 RD-2100 Sealed Hub Spacing126 Hub ColorSil Gears5/6/7s FW Brake TypeRIM Spoke TypeDT-2.0 SS SL Spoke Count36H WallDbl Valve TypePV
Diameter | 700C |
Front/Rear or Set | Rear |
ID Width (mm) | 13 |
Axle Size | QR |
Rim Color | Sil-Pol MSW |
Rim Model | Sun M13-II |
Hub Model | OR8 RD-2100 Sealed |
Hub Spacing | 126 |
Hub Color | Sil |
Gears | 5/6/7s FW |
Brake Type | RIM |
Spoke Type | DT-2.0 SS SL |
Spoke Count | 36H |
Wall | Dbl |
Valve Type | PV |
Reviews
There are no reviews yet.