A heaped shovel of gravity fills the heart of every Evil machine, and the venerated Wreckoning is best described as the bike with no speed limit. This latest iteration of the 29 wheeled 166mm platform comes Lightly Salted, maintaining the geometry and susp
A heaped shovel of gravity fills the heart of every Evil machine, and the venerated Wreckoning is best described as the bike with no speed limit. This latest iteration of the 29 wheeled 166mm platform comes Lightly Salted, maintaining the geometry and suspension kinematics that riders love and trust on the burly stuff. Whether racing the clock or punching out to hit the trail, this bike is built to send deep and comfortably spin up for another.
Frame: | Wreckoning LS 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
Shock: | Rockshox Super Deluxe Coil Ultimate RC2T, Trunnion 205×65, ML 320 |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Alloy Spacers, 5mm, black |
Fork: | Rockshox ZEB Ultimate, Charger 3.1 RC2 w/ Buttercups, 170mm Travel, 44mm Offset |
Handlebar: | Race Face Alloy Chester 35, Backsweep: 8, Upsweep: 5 Clamp: 35mm, Rise: 35mm, Width: 780mm |
Stem: | Race Face Aeffect R, Clamp: 35mm, Length: 40mm |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Maven Silver |
Brake Rotors: | SRAM HS2, 200mm |
Shifter: | SRAM Eagle 90 T-Type Trigger |
Derailleur: | SRAM Eagle 90 T-Type |
Cassette: | SRAM XS-1275 T-Type 12sp, 10-52T |
Chain: | SRAM GX Eagle T-Type Flat Top Chain |
Crankset: | SRAM Eagle 90, 32T, 170mm |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Hydra2 DH-S (J-Bend), Internal rim width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHR II EXO TR, 29×2.4 WT |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Medium, Width: 142mm, Chromoly Saddle |
Frame: | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
Shock: | Rockshox Super Deluxe Coil Ultimate RC2T, Trunnion 205×65, ML 320 |
Headset: | FSA Integrated Tapered No.57/68 |
Headset Spacers: | Poly Spacers, 5mm, black |
Fork: | Rockshox ZEB Ultimate, Charger 3.1 RC2 w/ Buttercups, 170mm Travel, 44mm Offset |
Handlebar: | Evil Boomstick Carbon, Backsweep: 8, Upsweep 5 Clamp: 35mm, Rise: 35mm, Width: L/XL – 810mm, S/M – 780mm |
Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 35mm |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Maven Silver |
Brake Rotors: | SRAM HS2, 200mm |
Brake Adapter: | SRAM Post Mount, 20mm |
Brake Adapter: | Sram Post Mount 20mm |
Shifter: | SRAM AXS Controller, Right |
Derailleur: | SRAM X0 Eagle AXS, 12spd |
Cassette: | SRAM XG-1295 Eagle, 10-52T |
Chain: | SRAM X0 Eagle w/Powerlock |
Crankset: | SRAM X0 Eagle DUB, SUPERBOOST+, 170mm Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Hydra2 DH-S (J-Bend), Internal rim width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHR II EXO TR, 29×2.5 |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Pro |
Frame: | Wreckoning LS 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
Shock: | Rockshox Super Deluxe Coil Ultimate RC2T, Trunnion 205×65, ML 320 |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Alloy Spacers, 5mm, black |
Fork: | Rockshox ZEB Ultimate, Charger 3.1 RC2 w/ Buttercups, 170mm Travel, 44mm Offset |
Handlebar: | Evil Boomstick Carbon Bar, UD Carbon, Rise: 35mm, Clamp 35mm, Width: L/XL – 810mm, S/M – 780mm |
Stem: | RaceFace Aeffect R Stem – 40mm length, 35mm clamp |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Maven Silver |
Brake Rotors: | SRAM HS2, 200mm |
Shifter: | SRAM AXS Controller, Right |
Derailleur: | SRAM XX Eagle AXS, 12spd |
Cassette: | SRAM XG-1295 Eagle, 10-52T |
Chain: | SRAM XX SL AXS T-Type |
Crankset: | SRAM XX Cranks |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Hydra2 DH-S (J-Bend), Internal rim width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHR II EXO TR, 29×2.4 WT |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Medium, Width: 142mm, Chromoly Saddle |
Available Sizes: | Small, Medium, Large, X-Large |
Available Colors: | Baja Fog, Clay Porter |
Wheel Travel: | 166mm |
Rear Shock: | Rockshox Super Deluxe Coil Ultimate, Trunnion 205×65, ML 320 |
Included Spring: | Small & Medium: 350lb coil (155-185lb rider), Large & X Large: 400lb coil (185-200lb rider) |
Shock Hardware: | Trunnion Upper, 20x8mm Lower |
Fork Axle to Crown: | 586mm, Rockshox Zeb 170mm |
Fork Offset: | 44mm |
Headtube: | Tapered 1 1/8 1 1/2 |
Headset: | FSA Integrated Tapered No. 57/68 Upper 44mm, Lower 62mm Tapered OD |
Seatpost Diameter: | 30.9mm |
Seatclamp Diameter: | 34.9mm |
Wheel Diameter: | 29 |
Maximum Rear Tire Size: | 29 x 2.6 (varies by brand) |
Bottom Bracket Shell: | 73mm Threaded |
Chainline: | 55mm – 56.5mm |
Chainguide Mount: | Evil Chain Guide Upper, ISCG05 Lower |
Maximum Chainring Size: | 36T Single Ring |
Minimum Chainring Size: | 30T |
Rear Wheel Spacing: | 157mm x 12mm |
Derailleur Hanger: | SRAM Universal Derailleur Hanger |
Rear Brake Mount Type: | Post Mount 180mm |
Maximum Rear Rotor Size: | 203mm |
Warranty: | Lifetime |
*Exact bike specifications are subject to change without notice. Please contact us with questions!
Bicycles pictured may not represent the actual bike being sold.
Reviews
There are no reviews yet.